Select Page

Result academic Year 2017-18

Title of the Programme Total no. of students appeared for Final Year Exam Division Passing %
Distinction % I % II % III  % No. of Student Pass 
B.Sc. Physics 31 06 17 00 17 23 74.19
B.Sc Analytical Chemistry 148 57 39 01 00 97 65.54
B.Sc. Botany 83 20 30 07 08 65 78.31
B.Sc. Zoology 45 15 17 03 02 37 82.23
B.Sc. Microbiology 67 08 15 00 00 23 34.32
B.Sc. Dairy Science 19 10 08 00 00 18 94.73
B.Sc. Electronics 10 08 00 00 00 08 80.00
B.Sc. Computer Science 30 00 05 05 01 11 36.66
B.Sc. Mathematics 72 00 05 23 15 43 59.72
M.Sc. Chemistry 29 00 12 06 03 21 72.41
M.Sc. Computer Sci.  21 00 09 00 00 09 42.85
M.Sc. Math 30 00 01 11 00 12 40.00
M.Sc. Zoology 009 00 04 03 00 07 77.78
B.C.A. 11 00 08 00 03 08 72.72
B.C.S. 08 00 00 00 00 00 00.00

Result academic Year 2018-19

Title of the Programme Total no. of students appeared for Final Year Exam Division Passing %
Distinction % I % II % III  % No. of Student Pass 
B.Sc. Physics 21 03 06 00 00 09 42.85
B.Sc Analytical Chemistry 11 08 03 00 00 11 100
B.Sc. Botany 74 58 29 05 05 67 90.54
B.Sc. Zoology 40 13 10 01 03 27 67.05
B.Sc. Microbiology 55 23 08 01 01 33 60.00
B.Sc. Dairy Science 10 07 02 00 00 09 90.00
B.Sc. Electronics 05 01 00 00 00 01 20.00
B.Sc. Computer Science 24 11 00 00 00 11 45.83
B.Sc. Mathematics 44 00 01 17 07 23 52.27
M.Sc. Chemistry 23 00 04 01 00 06 26.08
M.Sc. Computer Sci. 20 01 08 00 11 09 45.00
M.Sc. Math 25 00 00 04 00 04 16.00
M.Sc. Zoology 08 00 04 00 01 05 62.05
B.C.A. 09 00 01 00 08 01 11.11
B.C.S. 19 04 05 00 00 09 47.36

Result academic Year 2019-20

Title of the Programme Total no. of students appeared for Final Year Exam Division Passing %
Distinction % I % II % III  % No. of Student Pass 
B.Sc. Physics 28 07 12 00 00 19 67.85
B.Sc Analytical Chemistry 14 14 00 00 00 14 100
B.Sc. Botany 73 51 15 01 00 67 91.78
B.Sc. Zoology 39 29 06 02 01 38 97.44
B.Sc. Microbiology 66 61 04 00 00 65 98.48
B.Sc. Dairy Science 22 22 00 00 00 22 100
B.Sc. Electronics 04 04 00 00 00 04 100
B.Sc. Computer Science 50 40 10 00 00 50 100
B.Sc. Mathematics 26 23 01 00 01 025 96.15
M.Sc. Chemistry 24 22 02 00 00 24 100
M.Sc. Computer Sci. 20 03 13 00 04 16 80.00
M.Sc. Math 14 01 11 00 00 12 85.71
M.Sc. Zoology 05 04 00 00 00 04 80.00
B.C.A. 08 00 07 00 01 07 87.05
B.C.S. 17 00 14 00 00 14 88.23

Result academic Year 2020-21

Title of the Programme Total no. of students appeared for Final Year Exam Division Passing %
Distinction % I % II % III  % No. of Student Pass 
B.Sc. Physics 18 15 03 00 00 18 100
B.Sc Analytical Chemistry 18 18 00 00 00 18 100
B.Sc. Botany 72 58 08 00 00 66 85.71
B.Sc. Zoology 45 34 05 00 00 39 86.66
B.Sc. Microbiology 76 46 23 00 01 70 92.10
B.Sc. Dairy Science 36 28 06 00 00 34 94.44
B.Sc. Electronics 07 06 00 00 00 06 85.71
B.Sc. Computer Science 43 37 06 00 00 43 100
B.Sc. Mathematics 27 07 12 03 00 22 81.48
M.Sc. Chemistry 32 21 10 00 00 31 96.87
M.Sc. Computer Sci. 18 13 04 00 01 17 94.44
M.Sc. Math 26 07 09 04 00 20 76.92
M.Sc. Zoology 03 00 02 00 00 02 66.67
B.C.A. 00 00 00 00 00 00 00.00
B.C.S. 29 28 01 00 00 29 100

Result academic Year 2021-22

Title of the Programme Total no. of students appeared for Final Year Exam Division Passing %
Distinction % I % II % III  % No. of Student Pass 
B.Sc. Physics 50 06 25 00 00 31 62.00
B.Sc Analytical Chemistry 31 17 06 00 00 23 74.00
B.Sc. Botany 86 10 47 07 08 72 83.72
B.Sc. Zoology 75 21 34 05 03 63 84.00
B.Sc. Microbiology 88 29 22 06 06 63 71.59
B.Sc. Dairy Science 46 35 11 00 00 46 100
B.Sc. Electronics 13 08 00 00 00 08 61.53
B.Sc. Computer Science 74 28 22 00 00 50 67.56
B.Sc. Mathematics 29 00 02 07 16 25 86.20
M.Sc. Chemistry 32 30 00 00 00 32 93.75
M.Sc. Computer Sci. 17 13 04 00 00 17 100
M.Sc. Math 28 00 01 00 00 01 03.57
M.Sc. Zoology 14 00 14 00 00 14 100
B.C.A. 05 02 00 00 03 02 40.00
B.C.S. 42 14 15 00 00 29 69.04