- Head
- Courses Offered
- Staff
- Infrastructure
- Events Organised
- Research and Publication
- Books
- Major / Minor Project
- Collaboration and consultancy
Name | Duration | Eligibility |
B.Sc | 3 yrs | H.Sc |
M.Sc (Zoology) |
2 yrs | B.Sc. |
Laboratory | Equipment details |
1 UG |
Binocular dissecting Microscopes. Binocular Research Microscopes. Compound Microscopes. Microtome. Refrigerator (284 liter) Thermostat Kymograph |
2 PG | PH – Meter Tissue Homonizer Photo Colorimeter Water analysis Kit Glass distillation Unit Electrophoresis equipment Digital Monopan Balance Hot Plate with magnetic stirrer. Phase contrast Microscope |
Title of Research Article | Publication/ Journal/ Conference |
Year of Pub. | ISSN/ISBN | Impact Factor |
Author : Dr V B Sakhare | ||||
Fecundity of Mozambique Tilapia (Oreochromisa mossambicus Peters) from reservoirs of Beed district in Maharashtra,India | Oceanography & Fisheries, 11:2 | 2019 | ||
Fisheries of Wan reservoir,Maharashtra | Review of Research, 1:2 | 2019 | ||
Food and feeding of Cirrhinus mrigala (Hamilton) from water bodies around Ambajogai city,Maharashtra,India | Science Park, 3:2 | 2019 | ||
Zooplankton diversity of Kalwati reservoir near Ambajogai, Maharashtra | Review of Research, 1:3 | 2019 | ||
Ichthyofauna from Wagebhabalgaon tank in Beed district,Maharashtra | Review of Research, 1:3 | 2019 | ||
Seasonal variation of cladocera in a perennial pond, Ambajogai (Maharashtra),India | Journal of Fisheries, 8:2 | 2020 | ||
Copepod diversity from seasonal wetland in Ambajogai of Beed district, Maharashtra India | Acta Scientific Veterinary Sciences, 3:10 | 2021 | ||
Phytoplankton diversity of a seasonal wetland in Ambajogai,Maharashtra | International J.of Fisheries & Aquatic Research, 7:2 | 2022 | ||
Food and feeding habits of Labeo rohita (Hamilton,1822) from water bodies of Beed district,Maharashtra | International J. of Fisheries & Aquatic Research; 7:2 | 2022 | ||
Food and feeding habits of Mastacembelus armatus (Lacepede,1800) from waterbodies of Beed district,Maharashtra | Oceanography & Fisheries, 15:3 | 2022 | ||
Author : Dr G D Suryawanshi | ||||
Bioaccumulation of heavy metals in freshwater mussels from Jayakwadi dam, India shows specificity of tissue and species | Biochem. Cell.Arch.(17), 1, 301-308. | 2017 | ||
Bioaccumulation and metabolic effects of zinc on marine rock oyster C. cattuckensis (Newton and Smith), | J. of Flora and Fauna, 23 (1), 165-172. | 2017 | ||
Biochemical variation in different body parts of freshwater bivalve L. marginalis. | International Journal Trends in Biotechnology Research, 6 (1), 25-31. | 2017 | ||
Seasonal changes in biochemical composition of fresh water bivalve L. marginalis. | International Journal in Physical and Applied Sciences, 4(7), 30-41. | 2017 | ||
Bioavailability of waterborne heavy metals in freshwater mussels from large dams of Marathwada, India, | Biochem. Cell.Arch.(17), 2, 625-631. | 2017 | ||
Seasonal changes of biochemical composition in bivalves from Raigadh District, west coast of Maharashtra. | International Multidisciplinary Research J, Research Directions, 5, (5),1-8. | 2017 | ||
Enzyme activity in fresh water bivalve Lamellidesn marginalis in relation to temperature. Monthly | Multidisciplinary Research Journal Review of Research,7, (2), 1-7. | 2017 | ||
Heavy metals Toxicity To freshwater bivalve Lamellidens corrianus and effect on biochemical contents. | Journal of Research and Development, Special Issue pp. 1-5. | 2018 | ||
Biochemical variation in freshwater bivalve Lamellidens marginalis. | Think India Journal, 22, Special Issue- 31. | 2019 | ||
Impact of mercury on hepatopancreas and gonads of freshwater bivalve Lamellidens marginalis. | Journal of Global Biosciences,9, 6,50-59. | 2020 | ||
Effect of heavy metals on reproductive organs of freshwater bivalve Lamellidens marginalis. | International Journal of Research and Analytical Reviews , 7, 1, 275-282. | 2020 | ||
Influence of Cu, Zn, Cd and Hgupon ascorbic acid activities in freshwater bivalves Lamellidens marginalis and Lamellidens corrianus. | International Journal of Research in Engineering and Science, 6, 39-43. | 2020 | ||
Mercury Induced Changes in Hepatopancreas And Gonads Of Fresh Water Bivalve Lamellidens marginalis. | International Journal of Research in Engineering and Science, 8, (8) 26-30. | 2020 | ||
Influence of heavy metals on hydrolysis of lipid components in freshwater bivalves Parreysia corrugata and Indonaea caeruleus.Int. | Edu. J. of Mult. Educ. Res. 8 (6), 65-74. | 2020 | ||
Heavy metal induced ascorbic acid alterations in the freshwater bivalves Parresya corrugata and Indonaea caeruleus, | Int. J. Reas. and Anal.Rev, 7, (3): 1-9. | 2020 | ||
Changes in Protein Metabolism of Freshwater Bivalves (L. Marginalis and L. Corrianus) Due To Short Term Exposed To Heavy Metals.” | Journal of Environmental Science, Toxicology and Food Technology, 14 (9), 28-32. | 2020 | ||
Response of young freshwater bivalves Lamellidens marginalis and Lamellidens corrianus to lipid synthesis when exposure to heavy metals, | Int. J. Reas. and Anal.Rev, 7, (3): 43-50. | 2020 | ||
Influence of heavy metals on glycogen activities in freshwater bivalves Lamellidens marginalis and Lamellidens corrianus.Int. | J. of Mult. Educ. Res. 9 (7), 85-93. | 2020 | ||
Influence of heavy metals on cholesterol activities in freshwater bivalves. | Int. J. Reas. and Anal.Rev, 8, (2): 870-81. | 2021 | ||
Effects of heavy metals on protein status of freshwater bivalves Parresya corrugata and Indonaea caeruleus, 97. | International Journal of Research in Engineering and Science, 9, (6): 93-97. | 2021 | ||
Heavy metal induced protein alterations in the freshwater bivalves from Nagapur Dam Dist Beed. | Int. J. of Trends in Life Sciences, 10: (2),1-6. | 2021 | ||
Effects of heavy metals upon efficiency of hydrolysis of glycogen in different species of freshwater bivalves. | Int. J. of Trends in Life Sciences, 10: (2),7-12. | 2021 | ||
Comparative studies on physico-chemical properties of Termite mound and surround soil. | Int. j. of Sci. Reas. In sci. and tech. 9, (9), 1-9. | 2022 | ||
Studies on effect of novel formulation on Aphids. | National Conf. on Environ. and Biodiversity pp 40. | 2022 | ||
A review on tribal communities and Biodiversity, | Proceeding of National Confernce on Advances in life Sciences and Human welfare pp 130-135 | 2022 | ||
Use of Ocimum sanctum leavesand stem as an antibacterial agent against some pathogenic bacteria | Proceeding of of National Eduction Policy, Advent Publishing,pp 198. | 2023 |
Title of the Book | Publication | Publication year | ISBN | |
Author : Dr V B Sakhare | ||||
Plankton and Fisheries | Discovery Publishing House New Delhi | 2017 | 978-93-5056-811-8 | |
Fish and Aquatic Resources | Daya Publishing House,Delhi | 2017 | 978-93-5124-753-1 | |
Plankton and Fisheries | Discovery Publishing House New Delhi | 2017 | 978-93-5056-811-8 | |
Biodiversity and Fisheries | Discovery Publishing House New Delhi | 2018 | 978-93-86841-29-2 | |
Reservoir Ecology | Discovery Publishing House New Delhi | 2018 | 978-93-86841-21-6 | |
Biodiversity and Conservation | R.P.Publications,Delhi | 2019 | 978-93-82398-74-5 | |
Environment and Ecology | R.P.Publications,Delhi | 2019 | 978-93-82398-85-1 | |
Reviews in Aquatic Sciences | R.P.Publications, Delhi | 2020 | 978-93-82398-97-4 | |
Freshwater Ecology | R.P.Publications,Delhi | 2020 | 978-81-945828-3-0 | |
Biology of Inland Fishes | Discovery Publishing House New Delhi | 2021 | 978-93-88854-76-4 | |
Hydrobiology and Fisheries (Volume 1) | Discovery Publishing House, Delhi | 2021 | 978-93-88854-71-9 | |
Hydrobiology and Fisheries (Volume 2) | Discovery Publishing House, New Delhi | 2021 | 978-93-88854-71-9 | |
Horizons in Fish research | Discovery Publishing House New Delhi | 2022 | 978-93-88854-86-3 | |
Aquatic Ecology | Discovery Publishing House New Delhi | 2023 | 978-81-958210-1-3 | |
MCQs in Fisheries and Aquaculture | Discovery Publishing House New Delhi | 2023 | 978-93-94917-01-9 | |
Author : Dr G D Suryawanshi | ||||
Physiology, Toxicology and Biochemistry of Marine Oysters | Rajat Publications, New Delhi | 2021 |
978-81-7880-875-8
|
Name of the Principal Investigator | Title of the Project | Funding Agency | Amount Sanctioned (in Rs.) | Year of the Project Sanctioned |
Prof. V. B. Sakhare | Studies on some aspects of biology of Oreochromis mossambicus (Peters) from reservoirs of Beed district,Maharashtra | Dr.B.A.M.University, Aurangabad | 35000/- | 2018 |