Student Year-wise Enrollment for First Year 2017-2023
YEAR | B.Sc | B.Sc [C.S] | B.C.A. | M.Sc [Chem] | M.Sc [Zoo] | M.Sc [Maths] |
M.Sc [Comp. Sci.] |
||||||||||||||
IN | EN | IN | EN | IN | EN | IN | EN | IN | EN | IN | EN | IN | EN | ||||||||
2017-18 | 240 | 261 | 60 | 32 | 60 | 10 | 30 | 27 | 30 | 13 | 30 | 31 | 30 | 22 | |||||||
2018-19 | 240 | 262 | 60 | 47 | 60 | 04 | 30 | 32 | 30 | 06 | 30 | 19 | 30 | 15 | |||||||
2019-20 | 240 | 264 | 60 | 43 | 60 | 05 | 30 | 33 | 30 | 08 | 30 | 27 | 30 | 24 | |||||||
2020-21 | 240 | 239 | 60 | 28 | 60 | 03 | 30 | 34 | 30 | 20 | 30 | 30 | 30 | 21 | |||||||
2021-22 | 240 | 188 | 60 | 60 | 60 | 22 | 30 | 30 | 30 | 14 | 30 | 22 | 30 | 30 | |||||||
2022-23 | 240 | 186 | 60 | 57 | 60 | 60 | 30 | 30 | 30 | 22 | 30 | 20 | 30 | 30 |
IN = INTAKE EN = ENROLLED